Frequently Asked Questions
How to Measure Yourself πͺ‘
Underbust / Band measurement: Measure directly under your bust, around your ribcage β snug but not tight.
Bust / Overbust measurement: Measure around the fullest part of your bust, keeping the tape level.
If you fall between sizes, choose the larger size for comfort β especially during pregnancy and breastfeeding.
Cadenshae Bras β Size Guide
Fit2Feed, Swift & Embrace (wire-free / sports / everyday maternity & nursing bras)
| Cadenshae Size | Underbust (cm) | Overbust (cm) | Typical Cup Range* |
|---|---|---|---|
| XS | 65β72 | 79β87 | A / B / C |
| S | 72β78 | 85β93 | B / C / D |
| M | 78β83 | 91β99 | B / C / D / DD |
| L | 83β89 | 96β104 | C / D / DD |
| XL | 89β95 | 102β110 | D / DD / E |
*These cup ranges are approximate; size up or down depending on preferred fit.
Ultimate & Radiance Bras
| AU / NZ Bra Size | Cadenshae Equivalent |
|---|---|
| 8F / 8E / 10D / 10DD | Cadenshae 8 |
| 10F / 8G / 10E / 12D / 12DD | Cadenshae 10 |
| 12F / 10G / 12E / 14D / 14DD | Cadenshae 12 |
| 14F / 12G / 14E / 16D / 16DD | Cadenshae 14 |
| 16D / 14F / 16E / 18D / 18DD | Cadenshae 16 |
Tip: If you're between band sizes, choose the larger for extra comfort.
Ripe Maternity / Nursing Bras β Size Guide
Use your pre-pregnancy size as a guide. If you're between sizes, choose the next size up for comfort.
| Size | AUS/NZ | Bust (cm) | Underbust (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 8 | 85β90 | 70β75 | 90β95 |
| S | 10 | 91β96 | 76β81 | 96β101 |
| M | 12 | 97β102 | 82β87 | 102β107 |
| L | 14 | 103β108 | 88β93 | 108β113 |
| XL | 16 | 109β114 | 94β99 | 114β119 |
| XXL | 18 | 115β120 | 100β105 | 120β125 |
Busty Bra Size Guide
| Band & Cup | Ripe Size |
|---|---|
| 8 (30) F/G | XS |
| 10 (32) | XS / S |
| 12 (34) | S / M |
| 14 (36) | M / L |
| 16 (38) | L / XL |
| 18 (40) | XL / XXL |
Smiley Belts β Size Guide
Measure around where you'll wear your belt (waist or hips) and add 5 cm for comfort.
| Belt Size | Waist (cm) | Waist (inches) | Notes |
|---|---|---|---|
| S | 65β75 | 25β29 | Ideal for smaller waists |
| M | 75β85 | 29β33 | Standard fit |
| L | 85β95 | 33β37 | Larger waistline |
| XL | 95β105 | 37β41 | Extended fit |