How to Measure Yourself 🪡
Underbust / Band measurement: Measure directly under your bust, around your ribcage — snug but not tight.
Bust / Overbust measurement: Measure around the fullest part of your bust, keeping the tape level.
If you fall between sizes, choose the larger size for comfort — especially during pregnancy and breastfeeding.
Cadenshae Bras – Size Guide
Fit2Feed, Swift & Embrace (wire-free / sports / everyday maternity & nursing bras)
| Cadenshae Size | Underbust (cm) | Overbust (cm) | Typical Cup Range* |
|---|---|---|---|
| XS | 65–72 | 79–87 | A / B / C |
| S | 72–78 | 85–93 | B / C / D |
| M | 78–83 | 91–99 | B / C / D / DD |
| L | 83–89 | 96–104 | C / D / DD |
| XL | 89–95 | 102–110 | D / DD / E |
*These cup ranges are approximate; size up or down depending on preferred fit.
Ultimate & Radiance Bras
| AU / NZ Bra Size | Cadenshae Equivalent |
|---|---|
| 8F / 8E / 10D / 10DD | Cadenshae 8 |
| 10F / 8G / 10E / 12D / 12DD | Cadenshae 10 |
| 12F / 10G / 12E / 14D / 14DD | Cadenshae 12 |
| 14F / 12G / 14E / 16D / 16DD | Cadenshae 14 |
| 16D / 14F / 16E / 18D / 18DD | Cadenshae 16 |
Tip: If you're between band sizes, choose the larger for extra comfort.
Ripe Maternity / Nursing Bras – Size Guide
Use your pre-pregnancy size as a guide. If you're between sizes, choose the next size up for comfort.
| Size | AUS/NZ | Bust (cm) | Underbust (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 8 | 85–90 | 70–75 | 90–95 |
| S | 10 | 91–96 | 76–81 | 96–101 |
| M | 12 | 97–102 | 82–87 | 102–107 |
| L | 14 | 103–108 | 88–93 | 108–113 |
| XL | 16 | 109–114 | 94–99 | 114–119 |
| XXL | 18 | 115–120 | 100–105 | 120–125 |
Busty Bra Size Guide
| Band & Cup | Ripe Size |
|---|---|
| 8 (30) F/G | XS |
| 10 (32) | XS / S |
| 12 (34) | S / M |
| 14 (36) | M / L |
| 16 (38) | L / XL |
| 18 (40) | XL / XXL |
Smiley Belts – Size Guide
Measure around where you’ll wear your belt (waist or hips) and add 5 cm for comfort.
| Belt Size | Waist (cm) | Waist (inches) | Notes |
|---|---|---|---|
| S | 65–75 | 25–29 | Ideal for smaller waists |
| M | 75–85 | 29–33 | Standard fit |
| L | 85–95 | 33–37 | Larger waistline |
| XL | 95–105 | 37–41 | Extended fit |